Cálculo de la cuota de autónomos según ingresos reales

Fuente de cálculos: https://www.infoautonomos.com/seguridad-social/cuota-de-autonomos-cuanto-se-paga/


Tramos Base de cotización 2023 Cuota
Hasta 670 € 751,63 230
Entre 670 y 900 € 849,67 260
Entre 900 y 1.166,70 € 898,69 275
Entre 1.166,70 y 1.300 € 950,98 291
Entre 1.300 y 1.500 € 960,78 294
Entre 1.500 y 1.700 € 960,78 294
Entre 1.700 y 1.850 € 1013,07 310
Entre 1.850 y 2.030 € 1029,41 315
Entre 2.030 y 2.330 € 1045,75 320
Entre 2.330 y 2.760 € 1078,43 330
Entre 2.760 y 3.190 € 1143,79 350
Entre 3.190 y 3.620 € 1209,15 370
Entre 3.620 y 4.050 € 1274,51 390
Entre 4.050 y 6.000 € 1372,55 420
6.000 € o más 1633,99 500
Tramos Base de cotización 2023 Cuota
Hasta 670 € 753,29 225
Entre 670 y 900 € 816,99 250
Entre 900 y 1.166,70 € 872,55 267
Entre 1.166,70 y 1.300 € 950,98 291
Entre 1.300 y 1.500 € 960,78 294
Entre 1.500 y 1.700 € 960,78 294
Entre 1.700 y 1.850 € 1045,75 320
Entre 1.850 y 2.030 € 1062,09 325
Entre 2.030 y 2.330 € 1078,43 330
Entre 2.330 y 2.760 € 1111,11 340
Entre 2.760 y 3.190 € 1176,47 360
Entre 3.190 y 3.620 € 1241,83 380
Entre 3.620 y 4.050 € 1307,19 400
Entre 4.050 y 6.000 € 1454,25 445
6.000 € o más 1732,03 530
Tramos Base de cotización 2025 Cuota
Hasta 670 € 653,59 200
Entre 670 y 900 € 718,95 220
Entre 900 y 1.166,70 € 849,67 260
Entre 1.166,70 y 1.300 € 950,98 291
Entre 1.300 y 1.500 € 960,78 294
Entre 1.500 y 1.700 € 960,78 294
Entre 1.700 y 1.850 € 1143,79 350
Entre 1.850 y 2.030 € 1209,15 370
Entre 2.030 y 2.330 € 1274,51 390
Entre 2.330 y 2.760 € 1356,21 415
Entre 2.760 y 3.190 € 1437.91 440
Entre 3.190 y 3.620 € 1519.61 465
Entre 3.620 y 4.050 € 1601.31 490
Entre 4.050 y 6.000 € 1732.03 530
6.000 € o más 1928.1 590